|
DSPACE AT NCAOR >
18] Scientific Report Of Eighteenth Indian Expedition To Antarctica >
2]Atmospheric Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/543
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Gajananda, Khwairakpam | - |
| contributor.author | Nath, Shambu | - |
| contributor.author | Singh, Risal | - |
| contributor.author | Kaushik, Anubha | - |
| contributor.author | Tanwar, R.S. | - |
| contributor.author | Dutta, H.N. | - |
| date.accessioned | 2006-11-22T06:11:55Z | - |
| date.available | 2006-11-22T06:11:55Z | - |
| date.issued | 2006-11-22T06:11:55Z | - |
| identifier.uri | http://hdl.handle.net/123456789/543 | - |
| format.extent | 297751 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| relation.ispartofseries | Techinical Publication;16 | - |
| subject | 2002 | en |
| subject | Ecosystem | en |
| subject | Katabatic | en |
| subject | UV-Biometer | en |
| subject | Terrestrial | en |
| subject | Invertive rates | en |
| subject | Prokaryote | en |
| subject | Phtoplankton | en |
| subject | Zooplankton | en |
| title | Study of ultraviolet radiation in relation to the terrestrial ecosystem of Schirmarcher region of east Antarctica | en |
| type | Technical Report | en |
| Appears in Collections: | 2]Atmospheric Sciences
|
Files in This Item:
| File |
Description |
Size | Format |
| ARTICLE 3_2.pdf | | 369Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|