DSPACE AT NCAOR >
18] Scientific Report Of Eighteenth Indian Expedition To Antarctica >
3]Earth Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/548
|
Title: | A comparative study of Glacio-meteorological parameters, reflectance and surface energy exchange over different snow -ice media in Dronning Maud Land in east Antarctica |
Authors: | Srivastava, Praveen Kumar |
Keywords: | 2002 albedo AWS ISEA Radiative Atmosphere Flux NHE |
Issue Date: | 22-Nov-2006 |
Series/Report no.: | Techinical Publication;16 |
URI: | http://hdl.handle.net/123456789/548 |
Appears in Collections: | 3]Earth Sciences
|
Files in This Item:
File |
Description |
Size | Format |
ARTICLE 8.pdf | | 261Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|