|
DSPACE AT NCAOR >
18] Scientific Report Of Eighteenth Indian Expedition To Antarctica >
3]Earth Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/548
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Srivastava, Praveen Kumar | - |
| date.accessioned | 2006-11-22T06:32:14Z | - |
| date.available | 2006-11-22T06:32:14Z | - |
| date.issued | 2006-11-22T06:32:14Z | - |
| identifier.uri | http://hdl.handle.net/123456789/548 | - |
| format.extent | 254614 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| relation.ispartofseries | Techinical Publication;16 | - |
| subject | 2002 | en |
| subject | albedo | en |
| subject | AWS | en |
| subject | ISEA | en |
| subject | Radiative | en |
| subject | Atmosphere | en |
| subject | Flux | en |
| subject | NHE | en |
| title | A comparative study of Glacio-meteorological parameters, reflectance and surface energy exchange over different snow -ice media in Dronning Maud Land in east Antarctica | en |
| type | Technical Report | en |
| Appears in Collections: | 3]Earth Sciences
|
Files in This Item:
| File |
Description |
Size | Format |
| ARTICLE 8.pdf | | 261Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|