|
DSPACE AT NCAOR >
18] Scientific Report Of Eighteenth Indian Expedition To Antarctica >
4]Biological Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/553
|
| Title: | Water Quality: Lakes of Schirmarcher Oasis, Antarctica |
| Authors: | Kumar, Pradeep Shokri, Mohammed Reza Mehrotra, Indu |
| Keywords: | 2002 Glacier-fed Dominant Cation Anion Intermountains Lakes Grounding Line Lakes |
| Issue Date: | 22-Nov-2006 |
| Series/Report no.: | Techinical Publication;16 |
| URI: | http://hdl.handle.net/123456789/553 |
| Appears in Collections: | 4]Biological Sciences
|
Files in This Item:
| File |
Description |
Size | Format |
| ARTICLE 13.pdf | | 177Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|