| 
                
                
 
DSPACE AT  NCAOR >
 
18] Scientific Report Of Eighteenth Indian Expedition To Antarctica >
 
4]Biological Sciences >
 
    
        
            
                Please use this identifier to cite or link to this item:
                http://hdl.handle.net/123456789/553
             | 
         
     
     
    Full metadata record 
| DC Field | Value | Language |  
| contributor.author | Kumar, Pradeep | - |  
| contributor.author | Shokri, Mohammed Reza | - |  
| contributor.author | Mehrotra, Indu | - |  
| date.accessioned | 2006-11-22T06:54:27Z | - |  
| date.available | 2006-11-22T06:54:27Z | - |  
| date.issued | 2006-11-22T06:54:27Z | - |  
| identifier.uri | http://hdl.handle.net/123456789/553 | - |  
| format.extent | 178984 bytes | - |  
| format.mimetype | application/pdf | - |  
| language.iso | en | - |  
| relation.ispartofseries | Techinical Publication;16 | - |  
| subject | 2002 | en |  
| subject | Glacier-fed | en |  
| subject | Dominant | en |  
| subject | Cation | en |  
| subject | Anion | en |  
| subject | Intermountains Lakes | en |  
| subject | Grounding Line Lakes | en |  
| title | Water Quality: Lakes of Schirmarcher Oasis, Antarctica | en |  
| type | Technical Report | en |  
| Appears in Collections: | 4]Biological Sciences
  |  
  
Files in This Item: 
| File | 
Description | 
Size | Format |  
| ARTICLE 13.pdf |  | 177Kb | Adobe PDF | View/Open |   
 |   
    Show simple item record 
    
    
    All items in DSpace are protected by copyright, with all rights reserved. 
                    
                      
                 |