DSPACE AT NCAOR >
19] Scientific Report Of Nineteenth Indian Expedition To Antarctica >
2]Earth Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/567
|
Title: | Reconstruction of Palaeoclimate from Holocene Sequences of Lake Sediment Schirmacher Oasis, East Antarctica |
Authors: | Bera, S.K. |
Keywords: | 2005 Priyadarshni Palaeobotany Birbal Palynological Pollen Aerospora Sediments |
Issue Date: | 22-Nov-2006 |
Series/Report no.: | Techinical Publication;17 |
URI: | http://hdl.handle.net/123456789/567 |
Appears in Collections: | 2]Earth Sciences
|
Files in This Item:
File |
Description |
Size | Format |
ARTICLE 4.pdf | | 185Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|