DSPACE AT NCAOR >
19] Scientific Report Of Nineteenth Indian Expedition To Antarctica >
2]Earth Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/569
|
Full metadata record
DC Field | Value | Language |
contributor.author | Kumar, Mahender | - |
date.accessioned | 2006-11-22T09:07:32Z | - |
date.available | 2006-11-22T09:07:32Z | - |
date.issued | 2006-11-22T09:07:32Z | - |
identifier.uri | http://hdl.handle.net/123456789/569 | - |
format.extent | 204954 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Techinical Publication; | - |
subject | 2005 | en |
subject | Albedo | en |
subject | Katabatic | en |
subject | Flux | en |
subject | Atmosphere | en |
subject | Radiative | en |
subject | Long-Wave | en |
subject | EPROM | en |
title | Albedo Studies In Antarctica | en |
type | Technical Report | en |
Appears in Collections: | 2]Earth Sciences
|
Files in This Item:
File |
Description |
Size | Format |
ARTICLE 6.pdf | | 162Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|