DSPACE AT NCAOR >
19] Scientific Report Of Nineteenth Indian Expedition To Antarctica >
2]Earth Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/570
|
Title: | Study of Snow-Met Parameters and Estimation of Surface Energy Budget Over Continental Shelf Through Ground Based Observations |
Authors: | Negi, Partap Singh Kumar, Mahender |
Keywords: | 2005 Snow-Met Continental Shelf Ground EPR Heat Flux Vertical Section Horizontal Section |
Issue Date: | 22-Nov-2006 |
Series/Report no.: | Techinical Publication;17 |
URI: | http://hdl.handle.net/123456789/570 |
Appears in Collections: | 2]Earth Sciences
|
Files in This Item:
File |
Description |
Size | Format |
ARTICLE 7.pdf | | 260Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|