|
DSPACE AT NCAOR >
19] Scientific Report Of Nineteenth Indian Expedition To Antarctica >
3]Atmospheric Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/572
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Jeeva, K. | - |
| contributor.author | Gurubaran, S. | - |
| contributor.author | Dhar, A. | - |
| contributor.author | Rajaram, G. | - |
| date.accessioned | 2006-11-22T09:20:42Z | - |
| date.available | 2006-11-22T09:20:42Z | - |
| date.issued | 2006-11-22T09:20:42Z | - |
| identifier.uri | http://hdl.handle.net/123456789/572 | - |
| format.extent | 64998 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| relation.ispartofseries | Techinical Publication; | - |
| subject | 2005 | en |
| subject | Geospace | en |
| subject | Fluxgate | en |
| subject | L-value | en |
| subject | IMF | en |
| subject | Riometer | en |
| subject | Oglivie | en |
| title | The Geospace Event on the Night of 11 August 2000: Results of Ground Geomagnetic Field Measurements From Maitri, Antarctica | en |
| type | Technical Report | en |
| Appears in Collections: | 3]Atmospheric Sciences
|
Files in This Item:
| File |
Description |
Size | Format |
| ARTICLE 8_2.pdf | | 100Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|