DSPACE AT NCAOR >
19] Scientific Report Of Nineteenth Indian Expedition To Antarctica >
6]Physiological Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/582
|
Title: | Heart Rate Variability on Exposure to Severe Cold at Antarctica |
Authors: | Harinath, K. Malhotra, A.S. Pal, Karan Prasad, R. Sawhney, R.C. |
Keywords: | 2005 HRV Electrocardiogram Orthostatic DBP Sojourn |
Issue Date: | 22-Nov-2006 |
Series/Report no.: | Techinical Publication;17 |
URI: | http://hdl.handle.net/123456789/582 |
Appears in Collections: | 6]Physiological Sciences
|
Files in This Item:
File |
Description |
Size | Format |
ARTICLE 16.pdf | | 176Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|