DSPACE AT NCAOR >
19] Scientific Report Of Nineteenth Indian Expedition To Antarctica >
6]Physiological Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/582
|
Full metadata record
DC Field | Value | Language |
contributor.author | Harinath, K. | - |
contributor.author | Malhotra, A.S. | - |
contributor.author | Pal, Karan | - |
contributor.author | Prasad, R. | - |
contributor.author | Sawhney, R.C. | - |
date.accessioned | 2006-11-22T10:21:13Z | - |
date.available | 2006-11-22T10:21:13Z | - |
date.issued | 2006-11-22T10:21:13Z | - |
identifier.uri | http://hdl.handle.net/123456789/582 | - |
format.extent | 84532 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Techinical Publication;17 | - |
subject | 2005 | en |
subject | HRV | en |
subject | Electrocardiogram | en |
subject | Orthostatic | en |
subject | DBP | en |
subject | Sojourn | en |
title | Heart Rate Variability on Exposure to Severe Cold at Antarctica | en |
type | Technical Report | en |
Appears in Collections: | 6]Physiological Sciences
|
Files in This Item:
File |
Description |
Size | Format |
ARTICLE 16.pdf | | 176Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|