DSPACE AT NCAOR >
16] Scientific Report Of Sixteenth Indian Expedition To Antarctica >
3]Biological Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/617
|
Full metadata record
DC Field | Value | Language |
contributor.author | Singh, D.K. | - |
contributor.author | Semwal, R.C. | - |
date.accessioned | 2006-11-23T10:46:01Z | - |
date.available | 2006-11-23T10:46:01Z | - |
date.issued | 2006-11-23T10:46:01Z | - |
identifier.uri | http://hdl.handle.net/123456789/617 | - |
format.extent | 352492 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Techinical Publication;14 | - |
subject | 2000 | en |
subject | Bryoflora | en |
subject | Oasis | en |
subject | Bryum Pseudotiquetrum | en |
subject | Piokilhydric | en |
title | Bryoflora of Schirmacher oasis, East Antarctica :A preliminary study | en |
type | Technical Report | en |
Appears in Collections: | 3]Biological Sciences
|
Files in This Item:
File |
Description |
Size | Format |
ARTICLE 13.pdf | | 392Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|