DSPACE AT NCAOR >
16] Scientific Report Of Sixteenth Indian Expedition To Antarctica >
3]Biological Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/618
|
Full metadata record
DC Field | Value | Language |
contributor.author | Hussain, S. A. | - |
contributor.author | Saxena, Ajai | - |
date.accessioned | 2006-11-23T10:49:28Z | - |
date.available | 2006-11-23T10:49:28Z | - |
date.issued | 2006-11-23T10:49:28Z | - |
identifier.uri | http://hdl.handle.net/123456789/618 | - |
format.extent | 128544 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Techinical Publication;14 | - |
subject | 2000 | en |
subject | Environmental | en |
subject | Wild Life | en |
subject | Dakshin Gangotri | en |
subject | Shelf | en |
title | Developing a long term monitoring programme for birds and
mammals in the Indian ocean and Antarctica | en |
type | Technical Report | en |
Appears in Collections: | 3]Biological Sciences
|
Files in This Item:
File |
Description |
Size | Format |
ARTICLE 14.pdf | | 142Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|