|
DSPACE AT NCAOR >
16] Scientific Report Of Sixteenth Indian Expedition To Antarctica >
6]Engineering And Environmental Studies >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/631
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Ramesh, M. P. | - |
| date.accessioned | 2006-11-23T11:43:20Z | - |
| date.available | 2006-11-23T11:43:20Z | - |
| date.issued | 2006-11-23T11:43:20Z | - |
| identifier.uri | http://hdl.handle.net/123456789/631 | - |
| format.extent | 212833 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| relation.ispartofseries | Techinical Publication;14 | - |
| subject | 2000 | en |
| subject | Wind Energy | en |
| title | Wind energy applications in Indian Antarctica station Maitri- XVI expedition Report | en |
| type | Technical Report | en |
| Appears in Collections: | 6]Engineering And Environmental Studies
|
Files in This Item:
| File |
Description |
Size | Format |
| ARTICLE 26.pdf | | 214Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|