|
DSPACE AT NCAOR >
A] Antarctic Geoscience,Ocean-Atmosphere Interaction and Paleoclimatology >
2]Antarctic Geoscience, Glaciology and Environment >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/645
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Sengupta, Sudipta | - |
| contributor.author | Bose, Santanu | - |
| contributor.author | Dasgupta, Somnath | - |
| date.accessioned | 2006-12-13T06:37:30Z | - |
| date.available | 2006-12-13T06:37:30Z | - |
| date.issued | 2006-12-13T06:37:30Z | - |
| identifier.uri | http://hdl.handle.net/123456789/645 | - |
| format.extent | 102584 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| subject | Tectonothermal | en |
| subject | Precambrian | en |
| subject | Metamorphosim | en |
| subject | Granites | en |
| title | Tectonotheral Evolution of the Precambrain Basement
of the Schirmacher Hills, Queen Maud Land, East Antarctica | en |
| type | Book | en |
| Appears in Collections: | 2]Antarctic Geoscience, Glaciology and Environment
|
Files in This Item:
| File |
Size | Format |
| ARTICLE 2.pdf | 1342Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|