DSPACE AT NCAOR >
A] Antarctic Geoscience,Ocean-Atmosphere Interaction and Paleoclimatology >
2]Antarctic Geoscience, Glaciology and Environment >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/650
|
Full metadata record
DC Field | Value | Language |
contributor.author | Sharma, N. | - |
contributor.author | Jani, R.A. | - |
contributor.author | Ramesh, R. | - |
date.accessioned | 2006-12-13T07:11:44Z | - |
date.available | 2006-12-13T07:11:44Z | - |
date.issued | 2006-12-13T07:11:44Z | - |
identifier.uri | http://hdl.handle.net/123456789/650 | - |
format.extent | 187529 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
subject | Isotope | en |
subject | Antarcti Station | en |
title | Oxygen Isotope Studies in an Ice Wall Near Maitri, Indian Antarctic Station | en |
type | Book | en |
Appears in Collections: | 2]Antarctic Geoscience, Glaciology and Environment
|
Files in This Item:
File |
Description |
Size | Format |
ARTICLE 7.pdf | | 154Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|