|
DSPACE AT NCAOR >
A] Antarctic Geoscience,Ocean-Atmosphere Interaction and Paleoclimatology >
5]Oceanography,Ocean forecasting &air-sea interaction >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/654
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Sinha, P.C. | - |
| date.accessioned | 2006-12-13T09:30:08Z | - |
| date.available | 2006-12-13T09:30:08Z | - |
| date.issued | 2006-12-13T09:30:08Z | - |
| identifier.uri | http://hdl.handle.net/123456789/654 | - |
| format.extent | 61413 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| subject | Global Warming | en |
| subject | Sea Level | en |
| subject | Catastrophes | en |
| subject | Tropical Cyclones | en |
| subject | Indian Cost | en |
| title | Sea Level Rise Due to Global Warming and Climate Variability | en |
| type | Book | en |
| Appears in Collections: | 5]Oceanography,Ocean forecasting &air-sea interaction
|
Files in This Item:
| File |
Description |
Size | Format |
| ARTICLE+11.pdf | | 154Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|