|
DSPACE AT NCAOR >
A] Antarctic Geoscience,Ocean-Atmosphere Interaction and Paleoclimatology >
6]Paleoclimatology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/657
|
| Title: | Decadal Variability in the Indo Gangetic Monsoon Rainfall During the Last~28OO years: Speleothem δ18 O Evidence from the Sota Cave, Uttar Pradesh |
| Authors: | Yadava, M.G. Ramesh, R |
| Keywords: | Speleothems Southwest Monsoons Rainfall Stable Isotopes Radiocarbon Uttar Pradesh |
| Issue Date: | 14-Dec-2006 |
| URI: | http://hdl.handle.net/123456789/657 |
| Appears in Collections: | 6]Paleoclimatology
|
Files in This Item:
| File |
Description |
Size | Format |
| ARTICLE 13.pdf | | 121Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|