| 
                
                
 
DSPACE AT  NCAOR >
 
A] Antarctic Geoscience,Ocean-Atmosphere Interaction and Paleoclimatology >
 
6]Paleoclimatology >
 
    
        
            
                Please use this identifier to cite or link to this item:
                http://hdl.handle.net/123456789/657
             | 
         
     
     
    Full metadata record 
| DC Field | Value | Language |  
| contributor.author | Yadava, M.G. | - |  
| contributor.author | Ramesh, R | - |  
| date.accessioned | 2006-12-14T05:41:47Z | - |  
| date.available | 2006-12-14T05:41:47Z | - |  
| date.issued | 2006-12-14T05:41:47Z | - |  
| identifier.uri | http://hdl.handle.net/123456789/657 | - |  
| format.extent | 172382 bytes | - |  
| format.mimetype | application/pdf | - |  
| language.iso | en | - |  
| subject | Speleothems | en |  
| subject | Southwest Monsoons | en |  
| subject | Rainfall | en |  
| subject | Stable Isotopes | en |  
| subject | Radiocarbon | en |  
| subject | Uttar Pradesh | en |  
| title | Decadal Variability in the Indo Gangetic Monsoon Rainfall During the Last~28OO years: Speleothem δ18 O Evidence from the Sota Cave, Uttar Pradesh | en |  
| type | Book | en |  
| Appears in Collections: | 6]Paleoclimatology
  |  
  
Files in This Item: 
| File | 
Description | 
Size | Format |  
| ARTICLE 13.pdf |  | 121Kb | Adobe PDF | View/Open |   
 |   
    Show simple item record 
    
    
    All items in DSpace are protected by copyright, with all rights reserved. 
                    
                      
                 |