|
DSPACE AT NCAOR >
A] Antarctic Geoscience,Ocean-Atmosphere Interaction and Paleoclimatology >
6]Paleoclimatology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/659
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Nigam, Rajiv | - |
| date.accessioned | 2006-12-14T05:51:44Z | - |
| date.available | 2006-12-14T05:51:44Z | - |
| date.issued | 2006-12-14T05:51:44Z | - |
| identifier.uri | http://hdl.handle.net/123456789/659 | - |
| format.extent | 85142 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| subject | Planktonic | en |
| subject | Forminifera | en |
| subject | Life span | en |
| subject | Sediment trap | en |
| subject | Arabian Sea | en |
| title | Sediment Traps as New Tool for Estimation of Longevity of Planktonic Foraminifera | en |
| type | Book | en |
| Appears in Collections: | 6]Paleoclimatology
|
Files in This Item:
| File |
Description |
Size | Format |
| ARTICLE 15.pdf | | 79Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|