DSPACE AT NCAOR >
A] Antarctic Geoscience,Ocean-Atmosphere Interaction and Paleoclimatology >
7]Indian Geology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/662
|
Full metadata record
DC Field | Value | Language |
contributor.author | Srivastava, Rajesh K | - |
date.accessioned | 2006-12-14T06:11:57Z | - |
date.available | 2006-12-14T06:11:57Z | - |
date.issued | 2006-12-14T06:11:57Z | - |
identifier.uri | http://hdl.handle.net/123456789/662 | - |
format.extent | 83267 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
subject | Precambrian | en |
subject | High-Mg mafic rock | en |
subject | Boninite | en |
subject | SHMB | en |
subject | Picrite | en |
subject | Bastar Craton | en |
title | Geochemical Characteristics of Precambrian High-Magnesium
Mafic Rocks in an Intracratonic Rift-Setting, Bastar Craton,
Central India | en |
type | Book | en |
Appears in Collections: | 7]Indian Geology
|
Files in This Item:
File |
Description |
Size | Format |
ARTICLE 18.pdf | | 249Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|