|
DSPACE AT NCAOR >
A] Antarctic Geoscience,Ocean-Atmosphere Interaction and Paleoclimatology >
7]Indian Geology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/666
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Puranik, S. C. | - |
| date.accessioned | 2006-12-14T06:42:41Z | - |
| date.available | 2006-12-14T06:42:41Z | - |
| date.issued | 2006-12-14T06:42:41Z | - |
| identifier.uri | http://hdl.handle.net/123456789/666 | - |
| format.extent | 59924 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| subject | Groundwater Potential Zones | en |
| subject | Deccan Basalts | en |
| subject | Kodoli River Basin | en |
| title | Delineating Groundwater Potential Areas Based on Bore Well Characters in Kodoli Basin, Panhala Taluka,
Kolhapur District, Maharashtra | en |
| type | Book | en |
| Appears in Collections: | 7]Indian Geology
|
Files in This Item:
| File |
Description |
Size | Format |
| ARTICLE 20_1.pdf | | 129Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|