DSPACE AT NCAOR >
A] Antarctic Geoscience,Ocean-Atmosphere Interaction and Paleoclimatology >
7]Indian Geology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/667
|
Full metadata record
DC Field | Value | Language |
contributor.author | Kumar, N. Anil | - |
contributor.author | Kumar, P.K. Dinesh | - |
contributor.author | Srinivas, K. | - |
date.accessioned | 2006-12-14T06:50:37Z | - |
date.available | 2006-12-14T06:50:37Z | - |
date.issued | 2006-12-14T06:50:37Z | - |
identifier.uri | http://hdl.handle.net/123456789/667 | - |
format.extent | 60564 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
subject | Tropical Estuary | en |
subject | Sediment Budget | en |
subject | Turbidity Maximum Zone | en |
subject | India | en |
title | Suspended Sediment Fluxes in a Tropical Estuary, West Coast of India | en |
type | Book | en |
Appears in Collections: | 7]Indian Geology
|
Files in This Item:
File |
Description |
Size | Format |
ARTICLE 20-2.pdf | | 135Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|