|
DSPACE AT NCAOR >
13] Scientific Report Of Thirteenth Indian Expedition To Antarctica >
4]Environmental Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/709
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | T.K.GHOSH, L.N.SANGOLKAR | - |
| contributor.author | J.P.KOTANGALE | - |
| date.accessioned | 2008-09-24T07:05:09Z | - |
| date.available | 2008-09-24T07:05:09Z | - |
| date.issued | 2008-09-24T07:05:09Z | - |
| identifier.uri | http://hdl.handle.net/123456789/709 | - |
| format.extent | 0 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en_US | - |
| subject | Plankton | en |
| subject | Zub Lake | en |
| subject | Nutrient | en |
| title | Growth Potential of Plankton of Zub Lake, Antarctica, at Enhanced Nutrient Levels :Laboratory Studies | en |
| Appears in Collections: | 4]Environmental Science
|
Files in This Item:
| File |
Description |
Size | Format |
| Pages from 13TH INDIAN EXPEDITION 188-226.pdf | | 0Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|