DSPACE AT NCAOR >
13] Scientific Report Of Thirteenth Indian Expedition To Antarctica >
4]Environmental Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/712
|
Full metadata record
DC Field | Value | Language |
contributor.author | T.K.GHOSH, L.N.SANGOLKAR | - |
contributor.author | J.P.KOTANGALE | - |
date.accessioned | 2008-09-24T07:10:14Z | - |
date.available | 2008-09-24T07:10:14Z | - |
date.issued | 2008-09-24T07:10:14Z | - |
identifier.uri | http://hdl.handle.net/123456789/712 | - |
format.extent | 616109 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en_US | - |
subject | Biotic | en |
subject | Maitri | en |
subject | Schirmacher | en |
subject | Oasis | en |
title | Biotic Features of Selective Surface Water Bodies around Indian Station Maitri in Schirmacher Oasis, Antarctica | en |
Appears in Collections: | 4]Environmental Science
|
Files in This Item:
File |
Description |
Size | Format |
Pages from 13TH INDIAN EXPEDITION 294-303.pdf | | 601Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|