|
DSPACE AT NCAOR >
13] Scientific Report Of Thirteenth Indian Expedition To Antarctica >
4]Environmental Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/718
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | RAMTEKE, D.S. | - |
| contributor.author | GHODE, R. | - |
| contributor.author | MULEY, R.D. | - |
| contributor.author | Ghosh, T. K | - |
| date.accessioned | 2008-09-24T07:21:14Z | - |
| date.available | 2008-09-24T07:21:14Z | - |
| date.issued | 2008-09-24T07:21:14Z | - |
| identifier.uri | http://hdl.handle.net/123456789/718 | - |
| format.extent | 404706 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en_US | - |
| subject | S e d i m e n t | en |
| subject | Maitri | en |
| title | Characterisation of Selective Soil and Sediment Samples around Indian Station Maitri in Schirmacher Oasis, East Antarctica | en |
| Appears in Collections: | 4]Environmental Science
|
Files in This Item:
| File |
Description |
Size | Format |
| Pages from 13TH INDIAN EXPEDITION 316-324.pdf | | 395Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|