|
DSPACE AT NCAOR >
13] Scientific Report Of Thirteenth Indian Expedition To Antarctica >
3]Earth Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/736
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | MJ.BEG, A.CHATURVEDI | - |
| contributor.author | MJ.D'SOUZA, R.ASTHANA | - |
| date.accessioned | 2008-09-24T07:48:59Z | - |
| date.available | 2008-09-24T07:48:59Z | - |
| date.issued | 2008-09-24T07:48:59Z | - |
| identifier.uri | http://hdl.handle.net/123456789/736 | - |
| format.extent | 1152895 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en_US | - |
| subject | Fluctuations | en |
| subject | Dronning | en |
| title | Fluctuations in the Surface Profile of a Part of Ice Shelf in Central Dronning Maud Land, East Antarctica | en |
| Appears in Collections: | 3]Earth Science
|
Files in This Item:
| File |
Description |
Size | Format |
| Pages from 13TH INDIAN EXPEDITION 227-232.pdf | | 1125Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|