DSPACE AT NCAOR >
13] Scientific Report Of Thirteenth Indian Expedition To Antarctica >
3]Earth Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/737
|
Full metadata record
DC Field | Value | Language |
contributor.author | S. H. JAFRI | - |
date.accessioned | 2008-09-24T07:50:30Z | - |
date.available | 2008-09-24T07:50:30Z | - |
date.issued | 2008-09-24T07:50:30Z | - |
identifier.uri | http://hdl.handle.net/123456789/737 | - |
format.extent | 192562 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en_US | - |
subject | Calc-alkaline | en |
subject | Schirmacher | en |
title | Calc-alkaline Lamprophyres from Schirmacher Oasis, Queen Maud Land, East Antarctica | en |
Appears in Collections: | 3]Earth Science
|
Files in This Item:
File |
Description |
Size | Format |
Pages from 13TH INDIAN EXPEDITION 233-242.pdf | | 188Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|