|
DSPACE AT NCAOR >
13] Scientific Report Of Thirteenth Indian Expedition To Antarctica >
3]Earth Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/738
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Joshi, Madhu Sudan | - |
| date.accessioned | 2008-09-24T07:52:31Z | - |
| date.available | 2008-09-24T07:52:31Z | - |
| date.issued | 2008-09-24T07:52:31Z | - |
| identifier.uri | http://hdl.handle.net/123456789/738 | - |
| format.extent | 119158 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en_US | - |
| subject | Tectonic | en |
| subject | Geomagnetic | en |
| title | Delineation of Tectonic Features of Schirmacher Oasis, East Antarctica Using Total Field Geomagnetic Profiling | en |
| Appears in Collections: | 3]Earth Science
|
Files in This Item:
| File |
Description |
Size | Format |
| Pages from 13TH INDIAN EXPEDITION 243-250.pdf | | 116Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|