|
DSPACE AT NCAOR >
13] Scientific Report Of Thirteenth Indian Expedition To Antarctica >
3]Earth Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/755
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | M.J.D'souza, M.J.Beg | - |
| contributor.author | R.Asthana, A.Chaturvedi | - |
| date.accessioned | 2008-09-24T09:00:06Z | - |
| date.available | 2008-09-24T09:00:06Z | - |
| date.issued | 2008-09-24T09:00:06Z | - |
| identifier.uri | http://hdl.handle.net/123456789/755 | - |
| format.extent | 941244 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en_US | - |
| subject | geology | en |
| title | Geology of the Area around Dallmannfjellet Area, Orvin Range Central Dronning Maud land East Antartica | en |
| Appears in Collections: | 3]Earth Science
|
Files in This Item:
| File |
Description |
Size | Format |
| 192-220.pdf | | 925Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|