DSPACE AT NCAOR >
20] Scientific Report Of Twentieth Indian Expedition To Antarctica >
3] Earth Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/820
|
Full metadata record
DC Field | Value | Language |
contributor.author | Bera, S. K. | - |
date.accessioned | 2011-07-14T07:04:43Z | - |
date.available | 2011-07-14T07:04:43Z | - |
date.issued | 2011-07-14T07:04:43Z | - |
identifier.uri | http://hdl.handle.net/123456789/820 | - |
format.extent | 559807 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Technical Publication;18 | - |
subject | Pollen | en |
subject | Antarctica | en |
subject | Schirmacher Oasis | en |
subject | Maud Land | en |
subject | Holocene | en |
subject | Lake Sediment | en |
title | Pollen Analysis of Surface Deposits and Holocene Lake Sediment of Schirmacher Oasis, Central Dronning Maud Land (CDML), East Antarctica | en |
type | Technical Report | en |
Appears in Collections: | 3] Earth Sciences
|
Files in This Item:
File |
Description |
Size | Format |
Technical Publication No. 18, pp 191-204.pdf | | 546Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|