|
DSPACE AT NCAOR >
22] Scientific Report of Twenty Second Indian Expedition To Antarctica >
2] Atmospheric Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/863
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Sunil, P. S. | - |
| contributor.author | Reddy, C. D. | - |
| contributor.author | Ponraj, M. | - |
| contributor.author | Dhar, Ajay | - |
| date.accessioned | 2011-10-10T07:46:41Z | - |
| date.available | 2011-10-10T07:46:41Z | - |
| date.issued | 2011-10-10T07:46:41Z | - |
| identifier.uri | http://hdl.handle.net/123456789/863 | - |
| format.extent | 181951 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| relation.ispartofseries | Technical Publication;20 | - |
| subject | GPS | en |
| subject | Glacier | en |
| subject | Schirmacher Oasis | en |
| subject | Antarctica | en |
| subject | Global | en |
| subject | East | en |
| title | Application of Global Positioning System (GPS) for Glacier studies at Schirmacher oasis, East Antarctica | en |
| type | Technical Report | en |
| Appears in Collections: | 2] Atmospheric Science
|
Files in This Item:
| File |
Description |
Size | Format |
| Technical Publication No. 20, pp 53-62.pdf | | 177Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|