DSPACE AT NCAOR >
22] Scientific Report of Twenty Second Indian Expedition To Antarctica >
4] Biology & Environmental Conservation >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/866
|
Full metadata record
DC Field | Value | Language |
contributor.author | Nayaka, Sanjeeva | - |
contributor.author | Upreti, Dalip Kumar | - |
date.accessioned | 2011-10-10T07:56:09Z | - |
date.available | 2011-10-10T07:56:09Z | - |
date.issued | 2011-10-10T07:56:09Z | - |
identifier.uri | http://hdl.handle.net/123456789/866 | - |
format.extent | 450717 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Technical Publication;20 | - |
subject | Lichen | en |
subject | Schirmacher Oasis | en |
subject | Nunataks | en |
subject | Antarctica | en |
subject | Diversity | en |
title | Distribution and Diversity of Lichens in Schirmacher Oasis and Neighbouring Nunataks, East Antarctica | en |
type | Technical Report | en |
Appears in Collections: | 4] Biology & Environmental Conservation
|
Files in This Item:
File |
Description |
Size | Format |
Technical Publication No. 20, pp 227-241.pdf | | 440Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|