DSPACE AT NCAOR >
22] Scientific Report of Twenty Second Indian Expedition To Antarctica >
3] Earth Sciences, Glaciology & Global Change >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/869
|
Full metadata record
DC Field | Value | Language |
contributor.author | Dharwadkar | - |
contributor.author | Asthana, R. | - |
contributor.author | Kachroo, K. | - |
contributor.author | Oberoi, L. K. | - |
contributor.author | Chaturvedi, Arun | - |
date.accessioned | 2011-10-10T09:30:34Z | - |
date.available | 2011-10-10T09:30:34Z | - |
date.issued | 2011-10-10T09:30:34Z | - |
identifier.uri | http://hdl.handle.net/123456789/869 | - |
format.extent | 504164 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Technical Publication;20 | - |
subject | Geological | en |
subject | Muhlig- Hofmann | en |
subject | Dronning | en |
subject | Antarctica | en |
title | Geological Studies in Western Muhlig- Hofmann Mountains, Central Dronning Maud Land, East Antarctica | en |
type | Technical Report | en |
Appears in Collections: | 3] Earth Sciences, Glaciology & Global Change
|
Files in This Item:
File |
Description |
Size | Format |
Technical Publication No. 20, pp 177-189.pdf | | 492Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|