DSPACE AT NCAOR >
22] Scientific Report of Twenty Second Indian Expedition To Antarctica >
2] Atmospheric Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/874
|
Full metadata record
DC Field | Value | Language |
contributor.author | Singh, Chatar | - |
contributor.author | Sharma, S. P. | - |
date.accessioned | 2011-10-10T09:57:11Z | - |
date.available | 2011-10-10T09:57:11Z | - |
date.issued | 2011-10-10T09:57:11Z | - |
identifier.uri | http://hdl.handle.net/123456789/874 | - |
format.extent | 1091499 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Technical Publication;20 | - |
subject | Meteorological | en |
subject | Parameters | en |
subject | Ozone | en |
subject | Schirmacher Oasis | en |
subject | Antarctica | en |
subject | Expedition | en |
title | Study of Meteorological Parameters and Ozone Hole phenomena at Schirmacher Oasis, Antarctica during 22nd Antarctic Expedition 2003-2004 | en |
type | Technical Report | en |
Appears in Collections: | 2] Atmospheric Science
|
Files in This Item:
File |
Description |
Size | Format |
Technical Publication No. 20, pp 63-93.pdf | | 1065Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|