DSPACE AT NCAOR >
23] Scientific Report of Twenty Third Indian Expedition To Antarctica >
2] Atmospheric Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/912
|
Title: | Diurnal and seasonal variability in Carbon monoxide at Maitri, Antarctica |
Authors: | Kulkarni, Pavan S. Jain, S. L. Arya, B. C. Ghude, Sachin D. Kumar, Ashok Shahnawaz |
Keywords: | Carbon monoxide Maitri seasonal variability |
Issue Date: | 23-Jan-2013 |
Series/Report no.: | Technical Publication;21 |
URI: | http://hdl.handle.net/123456789/912 |
Appears in Collections: | 2] Atmospheric Sciences
|
Files in This Item:
File |
Description |
Size | Format |
Pages 71-82.pdf | | 10856Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|