|
DSPACE AT NCAOR >
23] Scientific Report of Twenty Third Indian Expedition To Antarctica >
2] Atmospheric Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/912
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kulkarni, Pavan S. | - |
| contributor.author | Jain, S. L. | - |
| contributor.author | Arya, B. C. | - |
| contributor.author | Ghude, Sachin D. | - |
| contributor.author | Kumar, Ashok | - |
| contributor.author | Shahnawaz | - |
| date.accessioned | 2013-01-23T10:27:47Z | - |
| date.available | 2013-01-23T10:27:47Z | - |
| date.issued | 2013-01-23T10:27:47Z | - |
| identifier.uri | http://hdl.handle.net/123456789/912 | - |
| format.extent | 11117064 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| relation.ispartofseries | Technical Publication;21 | - |
| subject | Carbon monoxide | en |
| subject | Maitri | en |
| subject | seasonal | en |
| subject | variability | en |
| title | Diurnal and seasonal variability in Carbon monoxide at Maitri, Antarctica | en |
| type | Technical Report | en |
| Appears in Collections: | 2] Atmospheric Sciences
|
Files in This Item:
| File |
Description |
Size | Format |
| Pages 71-82.pdf | | 10856Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|