DSPACE AT NCAOR >
23] Scientific Report of Twenty Third Indian Expedition To Antarctica >
2] Atmospheric Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/913
|
Full metadata record
DC Field | Value | Language |
contributor.author | Kulkarni, Pavan S. | - |
contributor.author | Jain, S. L. | - |
contributor.author | Arya, B. C. | - |
contributor.author | Ghude, Sachin D. | - |
contributor.author | Kumar, Ashok | - |
contributor.author | Shahnawaz | - |
date.accessioned | 2013-01-23T10:31:22Z | - |
date.available | 2013-01-23T10:31:22Z | - |
date.issued | 2013-01-23T10:31:22Z | - |
identifier.uri | http://hdl.handle.net/123456789/913 | - |
format.extent | 19163791 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Technical Publication;21 | - |
subject | UV-B | en |
subject | Solar Irradiance | en |
subject | Ozone | en |
subject | Maitri | en |
title | Study of the Total Column Ozone and Direct Solar Irradiance (UV-B) at Maitri, Antarctica | en |
type | Technical Report | en |
Appears in Collections: | 2] Atmospheric Sciences
|
Files in This Item:
File |
Description |
Size | Format |
Pages 83-104.pdf | | 18714Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|