DSPACE AT NCAOR >
23] Scientific Report of Twenty Third Indian Expedition To Antarctica >
6] Human Physiology and Medicine >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/916
|
Full metadata record
DC Field | Value | Language |
contributor.author | Bansal, Parveen | - |
contributor.author | Sannd, Rajesh | - |
contributor.author | Srikanth, N. | - |
contributor.author | Lavekar, G. S. | - |
date.accessioned | 2013-01-23T10:43:13Z | - |
date.available | 2013-01-23T10:43:13Z | - |
date.issued | 2013-01-23T10:43:13Z | - |
identifier.uri | http://hdl.handle.net/123456789/916 | - |
format.extent | 13697142 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Technical Publication;21 | - |
subject | Rasayan | en |
subject | Food | en |
subject | Aging | en |
subject | Ayurvedic | en |
subject | Antarctica | en |
subject | Effect | en |
title | Effect of Certain Established Ayurvedic Rasayan Food Supplements on Aging Process at Antarctica- A review | en |
type | Technical Report | en |
Appears in Collections: | 6] Human Physiology and Medicine
|
Files in This Item:
File |
Description |
Size | Format |
pages 361-375.pdf | | 13376Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|