|
DSPACE AT NCAOR >
23] Scientific Report of Twenty Third Indian Expedition To Antarctica >
4] Biology & Environmental Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/920
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Palanisamy, M. | - |
| date.accessioned | 2013-01-23T11:08:33Z | - |
| date.available | 2013-01-23T11:08:33Z | - |
| date.issued | 2013-01-23T11:08:33Z | - |
| identifier.uri | http://hdl.handle.net/123456789/920 | - |
| format.extent | 15442524 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| relation.ispartofseries | Technical Publication;21 | - |
| subject | Diatom | en |
| subject | Schirmacher Oasis | en |
| title | Studies on Diatom Flora of Schirmacher Oasis, East Antarctica | en |
| type | Technical Report | en |
| Appears in Collections: | 4] Biology & Environmental Sciences
|
Files in This Item:
| File |
Description |
Size | Format |
| Pages 173-190.pdf | | 15080Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|