|
DSPACE AT NCAOR >
23] Scientific Report of Twenty Third Indian Expedition To Antarctica >
4] Biology & Environmental Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/922
|
| Title: | Biomarkers and Their Application in Palaeoecological Study of Lake Ecosystem of Schirmacher Oasis, Antarctica |
| Authors: | Singh, S. M. Elster, J. Sharma, P. K. Kumaran, K. P. N. Ravindra, R. |
| Keywords: | Biomarkers Palaeoecological Antarctica Schirmacher Oasis Lake Ecosystem |
| Issue Date: | 24-Jan-2013 |
| Series/Report no.: | Technical Publication;21 |
| URI: | http://hdl.handle.net/123456789/922 |
| Appears in Collections: | 4] Biology & Environmental Sciences
|
Files in This Item:
| File |
Description |
Size | Format |
| pages 213-228.pdf | | 11325Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|