DSPACE AT NCAOR >
23] Scientific Report of Twenty Third Indian Expedition To Antarctica >
4] Biology & Environmental Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/922
|
Full metadata record
DC Field | Value | Language |
contributor.author | Singh, S. M. | - |
contributor.author | Elster, J. | - |
contributor.author | Sharma, P. K. | - |
contributor.author | Kumaran, K. P. N. | - |
contributor.author | Ravindra, R. | - |
date.accessioned | 2013-01-24T06:11:20Z | - |
date.available | 2013-01-24T06:11:20Z | - |
date.issued | 2013-01-24T06:11:20Z | - |
identifier.uri | http://hdl.handle.net/123456789/922 | - |
format.extent | 11597651 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Technical Publication;21 | - |
subject | Biomarkers | en |
subject | Palaeoecological | en |
subject | Antarctica | en |
subject | Schirmacher Oasis | en |
subject | Lake | en |
subject | Ecosystem | en |
title | Biomarkers and Their Application in Palaeoecological Study of Lake Ecosystem of Schirmacher Oasis, Antarctica | en |
type | Technical Report | en |
Appears in Collections: | 4] Biology & Environmental Sciences
|
Files in This Item:
File |
Description |
Size | Format |
pages 213-228.pdf | | 11325Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|