DSPACE AT NCAOR >
23] Scientific Report of Twenty Third Indian Expedition To Antarctica >
3] Earth Sciences, Glaciology & Global Change >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/923
|
Title: | GPS Derived Velocity Field and Strain Rates of Schirmacher Glacier East Antarctica |
Authors: | Sunil, P. S. Reddy, C. D. Dhar, Ajay Ponraj, M. Sevaraj, C. Jayapaul, D. |
Keywords: | GPS Velocity Schirmacher Glacier Antarctica Field |
Issue Date: | 24-Jan-2013 |
Series/Report no.: | Technical Publication;21 |
URI: | http://hdl.handle.net/123456789/923 |
Appears in Collections: | 3] Earth Sciences, Glaciology & Global Change
|
Files in This Item:
File |
Description |
Size | Format |
Pages 115-125.pdf | | 10958Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|