DSPACE AT NCAOR >
23] Scientific Report of Twenty Third Indian Expedition To Antarctica >
3] Earth Sciences, Glaciology & Global Change >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/923
|
Full metadata record
DC Field | Value | Language |
contributor.author | Sunil, P. S. | - |
contributor.author | Reddy, C. D. | - |
contributor.author | Dhar, Ajay | - |
contributor.author | Ponraj, M. | - |
contributor.author | Sevaraj, C. | - |
contributor.author | Jayapaul, D. | - |
date.accessioned | 2013-01-24T07:10:09Z | - |
date.available | 2013-01-24T07:10:09Z | - |
date.issued | 2013-01-24T07:10:09Z | - |
identifier.uri | http://hdl.handle.net/123456789/923 | - |
format.extent | 11221530 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Technical Publication;21 | - |
subject | GPS | en |
subject | Velocity | en |
subject | Schirmacher | en |
subject | Glacier | en |
subject | Antarctica | en |
subject | Field | en |
title | GPS Derived Velocity Field and Strain Rates of Schirmacher Glacier East Antarctica | en |
type | Technical Report | en |
Appears in Collections: | 3] Earth Sciences, Glaciology & Global Change
|
Files in This Item:
File |
Description |
Size | Format |
Pages 115-125.pdf | | 10958Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|