DSPACE AT NCAOR >
23] Scientific Report of Twenty Third Indian Expedition To Antarctica >
3] Earth Sciences, Glaciology & Global Change >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/924
|
Full metadata record
DC Field | Value | Language |
contributor.author | Jayapaul, D. | - |
contributor.author | Asthana, Rajesh | - |
contributor.author | Jayaram, S. | - |
date.accessioned | 2013-01-24T07:24:53Z | - |
date.available | 2013-01-24T07:24:53Z | - |
date.issued | 2013-01-24T07:24:53Z | - |
identifier.uri | http://hdl.handle.net/123456789/924 | - |
format.extent | 9083181 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Technical Publication;21 | - |
subject | Lake | en |
subject | Schirmacher Oasis | en |
subject | Lacustrine | en |
subject | Sedimentation | en |
subject | Antarctica | en |
subject | Palaeoclimatic | en |
title | Retrieval of in-situ Lake Bottom Sediment Cores from Schirmacher Oasis: A Prelude to Palaeoclimatic studies using lacustrine sedimentation in Antarctic environment | en |
type | Technical Report | en |
Appears in Collections: | 3] Earth Sciences, Glaciology & Global Change
|
Files in This Item:
File |
Description |
Size | Format |
Pages 127-136.pdf | | 8870Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|