|
DSPACE AT NCAOR >
24] Scientific Report of Twenty Fourth Indian Expedition To Antarctica >
2] Atmospheric Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/945
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Singh, Devendraa | - |
| contributor.author | Pant, Vimlesh | - |
| contributor.author | Kamra, A. K. | - |
| date.accessioned | 2013-01-24T10:36:24Z | - |
| date.available | 2013-01-24T10:36:24Z | - |
| date.issued | 2013-01-24T10:36:24Z | - |
| identifier.uri | http://hdl.handle.net/123456789/945 | - |
| format.extent | 183892 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| relation.ispartofseries | Technical Publication;22 | - |
| subject | Atmospheric | en |
| subject | Density | en |
| subject | Measurements | en |
| subject | Maitri | en |
| subject | Air-Earth | en |
| subject | Current | en |
| title | The Atmospheric Air Ions and Air- Earth Current Density Measurements at Maitri | en |
| type | Technical Report | en |
| Appears in Collections: | 2] Atmospheric Sciences
|
Files in This Item:
| File |
Description |
Size | Format |
| RRChapter-4A.pdf | | 179Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|