DSPACE AT NCAOR >
24] Scientific Report of Twenty Fourth Indian Expedition To Antarctica >
2] Atmospheric Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/948
|
Title: | Signature of the Antarctic Circumpolar Wave in the Surface Temperature Over Maitri |
Authors: | Dash, Mihir K. Srivastav, M. Khare, N. Pandey, P. C. |
Keywords: | Signature Antarctic Circumpolar Temperature Maitri Wave |
Issue Date: | 24-Jan-2013 |
Series/Report no.: | Technical Publication;22 |
URI: | http://hdl.handle.net/123456789/948 |
Appears in Collections: | 2] Atmospheric Sciences
|
Files in This Item:
File |
Description |
Size | Format |
RRChapter-7A.pdf | | 49Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|