|
DSPACE AT NCAOR >
24] Scientific Report of Twenty Fourth Indian Expedition To Antarctica >
2] Atmospheric Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/948
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Dash, Mihir K. | - |
| contributor.author | Srivastav, M. | - |
| contributor.author | Khare, N. | - |
| contributor.author | Pandey, P. C. | - |
| date.accessioned | 2013-01-24T10:47:53Z | - |
| date.available | 2013-01-24T10:47:53Z | - |
| date.issued | 2013-01-24T10:47:53Z | - |
| identifier.uri | http://hdl.handle.net/123456789/948 | - |
| format.extent | 50341 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| relation.ispartofseries | Technical Publication;22 | - |
| subject | Signature | en |
| subject | Antarctic | en |
| subject | Circumpolar | en |
| subject | Temperature | en |
| subject | Maitri | en |
| subject | Wave | en |
| title | Signature of the Antarctic Circumpolar Wave in the Surface Temperature Over Maitri | en |
| type | Technical Report | en |
| Appears in Collections: | 2] Atmospheric Sciences
|
Files in This Item:
| File |
Description |
Size | Format |
| RRChapter-7A.pdf | | 49Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|