DSPACE AT NCAOR >
24] Scientific Report of Twenty Fourth Indian Expedition To Antarctica >
3] Earth Sciences, Glaciology & Climate Change >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/950
|
Full metadata record
DC Field | Value | Language |
contributor.author | Asthana, Rajesh | - |
contributor.author | Shrivastava, P. K. | - |
contributor.author | Beg, M. Javed | - |
date.accessioned | 2013-01-24T10:56:41Z | - |
date.available | 2013-01-24T10:56:41Z | - |
date.issued | 2013-01-24T10:56:41Z | - |
identifier.uri | http://hdl.handle.net/123456789/950 | - |
format.extent | 159070 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Technical Publication;22 | - |
subject | Geochemical | en |
subject | Granite | en |
subject | Charnockite | en |
subject | Muhlig | en |
subject | Antarctica | en |
subject | Hofmannfjella | en |
title | Geochemical Appraisal of Granite and Charnockite of Muhlig Hofmannfjella, East Antarctica | en |
type | Technical Report | en |
Appears in Collections: | 3] Earth Sciences, Glaciology & Climate Change
|
Files in This Item:
File |
Description |
Size | Format |
RRChapter-9A.pdf | | 155Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|