DSPACE AT NCAOR >
24] Scientific Report of Twenty Fourth Indian Expedition To Antarctica >
3] Earth Sciences, Glaciology & Climate Change >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/951
|
Full metadata record
DC Field | Value | Language |
contributor.author | Asthana, Rajesh | - |
contributor.author | Shrivastava, Prakash K. | - |
contributor.author | Beg, M. Javed | - |
contributor.author | Jayapaul, D. | - |
date.accessioned | 2013-01-24T11:00:19Z | - |
date.available | 2013-01-24T11:00:19Z | - |
date.issued | 2013-01-24T11:00:19Z | - |
identifier.uri | http://hdl.handle.net/123456789/951 | - |
format.extent | 73920 bytes | - |
format.mimetype | application/pdf | - |
language.iso | en | - |
relation.ispartofseries | Technical Publication;22 | - |
subject | grain | en |
subject | sediments | en |
subject | Schirmacher Oasis | en |
subject | Antarctica | en |
title | Grain Size Analysis of Lake Sediments from Schirmacher Oasis (Priyadarshini) and Larsemann Hills, East Antarctica | en |
type | Technical Report | en |
Appears in Collections: | 3] Earth Sciences, Glaciology & Climate Change
|
Files in This Item:
File |
Description |
Size | Format |
RRChapter-10A.pdf | | 72Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|